| LCBO Vintages Releases | |||
|---|---|---|---|
| Click on the name of the wine for price and LCBO store level availability. | |||
| Vintages Essentials | |||
Christian Moueix Merlot 2005 - CSPC#961227No one knows Merlot better than Christian Moueix, owner and director of world famous, Merlot-based Château Pétrus. Year after year this wine defines Merlot. Soft and round with aromas of raspberry, cedar and blueberry. Ripe fruit, great balance and a medium long finish. It's magic with beef stew or baked pasta. | |||
Conundrum 2007 - CSPC#694653This fascinating off-dry wonder brilliantly blends together Sauvignon Blanc, Semillon, Chardonnay, Viognier and Muscat Canelli. The amazing thing about this wine is that you can actually experience every grape they use. A wide array of aromas and flavours such as melons, oranges, pears, vanilla, grass and more intertwine in this multi-layered and well-balanced white. This wine is a delightful match for spicy Asian dishes such as Vindaloo chicken. | |||
| November 8th, 2008 | |||
| Bacio Divino "Vagabond" 2005 - CSPC#79574 | |||
| "The other top-notch offering is the 2005 Vagabond, a brilliant blend of 60% Syrah and 40% Cabernet Sauvignon. Its dark plum/purple color is accompanied by a rich, sweet bouquet of camphor, blackberries, acacia flowers, and a touch of bacon fat. Beautiful richness, silky texture, and a full-bodied, voluptuous finish suggest this stunning, hedonistic as well as intellectually pleasing wine will provide immense pleasure over the next 7-8 years.
" 93 points, Robert Parker, Dec 2007 | |||
| Christian Moueix Saint-Emilion 2005 - CSPC#979955 | |||
| "A firm wine, with mineral, berry and silky tannins. Medium- to full-bodied, with tight tannins and a long finish. A bit austere now, but solid. Best after 2004." 87 points, Wine Spectator, web | |||
| Nino Franco Prosecco di Valdobbiadene Brut NV - CSPC#349662 | |||
| "Prosecco brut is a lovely wine to drink from starter to sweet for its aromatic herbs, wisteria, crusty bread, citrus fruit, and almonds, light, gentle palate and extremely good balance." 2 of 3 glasses, Gambero Rosso 2007 | |||
| Astrolabe Sauvignon Blanc 2007 - CSPC#10421 | |||
| "Grassy gooseberries and green capsicum. Residual sugar? Full bodied with lime and gooseberry. Long passion fruit finish. From 2008." 3 of 5 stars, Decanter, June 2008 | |||
| Duckhorn Decoy 2006 - CSPC#41343 | |||
| "From Duckhorn's second label, this Bordeaux blend is based on Cabernet and Merlot. At less than half the price of Duckhorn's main Cabs and Merlots, it's a very good buy, showing richness, balance and complexity. The blackberry and cherry fruit has been tastefully enhanced with smoky oak. A great food wine." 90 pts, Wine Enthusiast, Dec 2007 | |||
| Kenwood Zinfandel 2006 Sonoma County - CSPC#983577 | |||
| "Rich Zinfandel-character aroma of boysenberry, spices and subtle French oak. Broad velvety tannins give it excellent body and a long finish." | |||
| October 25th, 2008 | |||
| Kenwood Sonoma Merlot 2005 - CSPC#717348 | |||
| Aromas of dried cherries, pipe tobacco & French oak. Full-bodied with smooth tannins and a long, lingering finish. This wonderfully approachable Merlot is an ideal complement to pasta dishes as well as roasted beef and pork. | |||
| Fontodi Chianti Classico 2005 - CSPC#110204 | |||
| "Black currant, with dried herbs, flowers and a hint of fresh licorice. Medium-bodied, with a clean core of black fruit. Mineral-coated tannins and a lightly firm finish. Give it a little time to broaden out. Best after 2008. 12,000 cases made." 88 points, Wine Spectator, Oct 2007 | |||
| October 11th, 2008 | |||
| Chateau Montelena Zinfandel Napa Valley 2005 - CSPC#69633 | |||
| "Very Good. A success story. The wine has good fruit, a leaner style, and a more elegant personality." 87 points, Wine Advocate | |||
| Kenwood Pinot Noir Russian River Valley 2006 - CSPC#943225 | |||
| Fruity aromas of strawberries and raspberries followed by subtle aromas of rose petals and fresh herbs; viscous texture and supple tannins give way to a long, smooth finish. This refreshing, fruity Pinot Noir is wonderfully versatile on the table and can be served with a wide range of foods, including pork, chicken, lamb and salmon. | |||
| September 27th, 2008 | |||
| Falchini Vernaccia di San Gimignano "Vigna a Solatio" 2007 - CSPC#630616 | |||
| Vernaccia di San Gimignano was one of the first DOCGs to be awarded. This finest of examples is estate bottled, 100% Vernaccia from the Solatio vineyard. Soft pressing, controlled cold temperature fermentation in stainless steel tanks results in a wine with a light straw color, a delicate aroma of green apple with notes of thyme, apricot, and almond, enhanced by a firm mineral backbone. Great with food, particularly with antipasto, light pasta sauce, fish, light to medium soups, and excellent as an aperitif or all around wine. This is frequently a best buy with the International press. | |||
| Santa Barbara Syrah 2006 - CSPC#630616 | |||
| Most of this wine aged in small 60 gallon barrels as Syrah benefits from ample barrel aging. The yields were below average this vintage, but flavour concentration is above average...really a great year for quality notes winemaker Bruce McGuire.
In the bottle, 2010 will see full flavour development but 2012 could be the real target for drinking. Pair with rustic fare, grilled meats, and washed rind cheeses. | |||
| Belle Glos "Clark & Telephone" Pinot Noir 2005 - CSPC#652883 | |||
| Rich aromas of spiced ripe plum are framed by bright cranberry, toasted baking spices and deep caramel flavours. This is a full-bodied wine with refined tannins, firm acidity and a long finish. | |||
| Lafond Pinot Noir SRH 2006 - CSPC#998666 | |||
| Flavours are marked by forward dark berry, violets, and terrific white pepper spice intensity. This wine will nicely integrate in the bottle before early 2009 and will continue to be very impressive into 2012. | |||
| Christian Moueix Pomerol 2005 - CSPC#903013 | |||
| "Given that 2005 may be the best Bordeaux vintage of the century, and that this offering may be one of the best deals ever coming from that region, this is definitely a 'not to be missed' opportunity" Zachys.com, April 2008 | |||
| Grgich Hills Cabernet Sauvignon Napa Valley 2004 - CSPC#71407 | |||
| "Menthol aromas with nuances of cherry fruit and spicy peppermint. Creamy, ripe red fruit and anise with a secondary mineral flavour. Sweet finish with hints of tobacco and cedar." 90 points, The Wine News, Spring 2008 | |||
| Kenwood Jack London Cabernet Sauvignon 2005 - CSPC#944843 | |||
| "Rich and complex with aromas of cigar box, mint and a hint of vanilla from French oak aging; a full-bodied wine with flavours of black currant and rich, elegant tannins with an excellent finish." | |||
| September 13th, 2008 | |||
| Altesino Brunello di Montalcino 2003 - CSPC#994095 | |||
| "Good full, bright red. Vibrant if idiosyncratic nose offers exotic peach and blood orange suggestions as well as a piquant mineral character. Sweet, intense and cleanly made, with a distinctly penetrating, high-pitched quality to the juicy flavors of red fruits, orange peel and peach. Conveys a strong impression of cooler terroir." 90 points, Stephen Tanzer, Aug 2008 | |||
| August 30th, 2008 | |||
| Domaine Huet Vouvray Sec "Le Haut Lieu" 2007 - CSPC#705764 | |||
| This estate covers 9 hectares, with very deep clay and limestone soil, predominantly brown clay, along with calcareous and silica based soils. This rather heavy soil generally produces supple wines. This wine shows a lovely fresh nose of fresh white fruits. The entry is clean and lively, with a round, minerally finish. It makes a great accompaniment to grilled fish, seafoods and salads. It can be cellared for 10 to 15 years. | |||
| Chateau Montelena "The Estate" Cabernet Sauvignon 2004 - CSPC#709881 | |||
| "This is a dense, ruby/purple tinged wine with full body, and despite the softness of the general vintage, Montelena has plenty of structure. Like nearly every vintage of their top cabernet sauvignon, it will last for 25 or more years. The wine has sweet tannin in a broad, flavourful, concentrated style with plenty of blackcurrant, licorice and spice. The wine is beautifully textured, slightly more forward than Montelena cabs tend to be." 94+ points, Robert Parker, Dec 2007 | |||
| Frog's Leap Zinfandel 2006 - CSPC#593525 | |||
| "John Williams dry farms this organically grown Zin, which contributes to its restrained style and relatively low alcohol (13.5%). It comes off as taut claret; the fresh raspberry flavour takes on a pleasing shape as it wraps around scents of pine, herb and earth. The wine has the kind of transparency that makes room for food. Serve this with grilled quail. " 93 points, Wine & Spirits, June 2008 | |||
| August 16th, 2008 | |||
| Brigaldara Valpolicella Classico 2006 - CSPC#917864 | |||
| Medium colour with subtle sour cherry aromas, this is a medium-weight, softly tannic wine with zesty fruit flavours and a hint of bitter almond on the finish. A charming red that could be served at cellar temperature with a wide range of Italian dishes. | |||
| Château Fortia Châteauneuf-du-Pape Cuvée du Baron 2005 - CSPC#959999 | |||
| "Deep red. Seductive strawberry and garrigue on the nose, with suave anise and dried flowers adding complexity. Dried cherry and bitter chocolate flavours gain sweetness with air, as well as a dusty tannic grip. Nicely balanced." 90 points, Stephen Tanzer, Jan/Feb 2008 | |||
| Cain Concept 2004 - CSPC#590299 | |||
| "You might call this Cain's junior version of their famous Cain Five Bordeaux blend. This one's blended from up and down the valley, and it's exceptionally fine. Dry and smooth, with richly textured tannins, it shows ripe cherries, plums and currants, with a spicy, earthy finish. Best now thru 2013." 91 points, Wine Enthusiast, Feb 2007 | |||
| Duckhorn Paraduxx 2005 - CSPC#919662 | |||
| "Other varietals may add their voices to this very rich wine, and Cabernet Sauvignon, in particular, brings a firm streak of tannin, but the wine is very much Zinfandel at its heart and is rife with very deep blackberry fruit and vanilla. Full and fleshy in feel, if still a bit astringent on the back end, it is beginning to hint at complexity to come and deserves to be left alone for some three or four more years." 91 points and two puffs, Connoisseur's Guide to California Wines, May 2008 | |||
| Kenwood Cabernet Sauvignon 2005 Sonoma - CSPC#990440 | |||
| Delicious flavours of black currant, cherry and fig followed by hints eucalyptus and pipe tobacco. Full-bodied and smooth with rich tannins and an excellent finish. | |||
| July 5th, 2008 | |||
| Grgich Hills Merlot 2004 Napa Valley - CSPC#20313 | |||
| "Good medium red. Redcurrant, plum, tobacco and herbs on the nose. Supple, juicy and flavourful, with red plum, tobacco, earth and herb flavours nicely framed by bright acidity; at once plump and savoury. Finishes with good length and slightly dry tannins." 88 points, Int'l Wine Cellar, May/June 2008 | |||
| Grgich Hills Chardonnay 2005 Napa Valley - CSPC#346304 | |||
| "Pale, bright yellow. Perfumed aromas of orange zest, spices and flowers. Very fresh and juicy, with a firm texture to the flavours of talc, ginger and citrus peel. Finishes dry and bracing, with a note of candied orange peel." 89 points, Int'l Wine Cellar, May/June 2008 | |||
| June 21st, 2008 | |||
| Mer Soleil Silver Chardonnay 2006 - CSPC#66159 | |||
| "Dusty aromas of stone fruit pit, honey, mixed grains and gravel. Lively, grassy flavours of pear and lemon. More lemon in the tingly close. " 90 points, The Wine News, Aug/Sept 2007 | |||
| Visit the LCBO Vintages website |
| Information presented on this page is subject to change without notice and does not guarantee availability. |